
Account holder
John Smith
Address
123 Sample Street
Account name
John Smith
IBAN
GB98 REVO 0099 0012 3456 78
BIC
REVOGB2L
Currency
GBP
Statement period
01/09/2026 - 30/09/2026
Opening balance
1,842.50
Closing balance
4,313.06
Total deposits
2,750.00
Total outgoings
279.44
| Date | Description | Status | Amount | Balance |
|---|---|---|---|---|
| 02/09/2026 | Sample Shop | Completed | 2,450.00 | 4,292.50 |
| 05/09/2026 | Sample Store | Completed | -12.50 | 4,280.00 |
| 08/09/2026 | Sample Market | Completed | -45.20 | 4,234.80 |
| 11/09/2026 | Sample Cafe | Completed | -120.00 | 4,114.80 |
| 14/09/2026 | Sample Books | Completed | 300.00 | 4,414.80 |
| 17/09/2026 | Sample Foods | Completed | -25.99 | 4,388.81 |
| 20/09/2026 | Sample Goods | Completed | -60.00 | 4,328.81 |
| 23/09/2026 | Sample Shop | Completed | -15.75 | 4,313.06 |
Revolut · revolut.com